2005 YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIPS
ROUND 6 - QUEENSLAND RACEWAY
SEPTEMBER 16 - 18

Date: 18/09/05
Event: R20
Weather: Sunny - 25.8C
Track: Dry
YMF LOAN AUSTRALIAN SUPERBIKE CHAMPIONSHIP
Race 2
PROVISIONAL LAP TIMES
Started at: 16:42:05
Laps: 14
Starters: 22
Printed at: 17:11
No NameLap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10Lap 11Lap 12Lap 13Lap 14
1 Adam FERGUSSON (VIC) 1:16.798 1:12.557 1:11.579 1:11.263 1:11.224 1:11.378 1:11.361 1:11.927 1:11.902 1:11.782 1:12.193 1:12.842 1:12.878 1:11.700
3 Shawn GILES (NSW) 1:15.387 1:11.241 1:10.936 1:10.785 1:10.804 1:11.649 1:11.066 1:10.928 1:11.014 1:10.883 1:11.326 1:10.961 1:10.839 1:11.147
8 Robert BUGDEN (QLD) 1:17.965 1:12.274 1:11.297 1:10.887 1:11.277 1:10.618 1:10.711 1:10.703 1:10.736 1:10.772 1:10.657 1:10.695 1:10.735 1:10.929
14 Glenn ALLERTON (NSW) 1:15.890 1:11.075 1:11.230 1:10.787 1:11.092 1:11.000 1:11.235 1:11.161 1:11.471 1:11.587 1:11.086 1:11.214 1:10.663 1:11.374
15 Nick HENDERSON (VIC) 1:18.250 1:12.912 1:11.818 1:11.876 1:11.501 1:11.403 1:12.054 1:12.173 1:11.872 1:12.088 1:12.281 1:11.738 1:11.698 1:12.076
16 Anthony GOBERT (NSW) 1:17.182 1:11.733 1:12.002 1:12.049 1:12.100 1:12.336 1:12.294 1:11.991 1:11.881 1:12.578 1:12.439 1:12.252 1:11.903 1:11.822
24 Deon COOTE (VIC) 1:20.247 1:13.898 1:13.444 1:13.154 1:13.419 1:13.034 1:13.135 1:13.934 1:13.226 1:13.034 1:13.402 1:13.479 1:13.328 1:13.906
25 Josh BROOKES (NSW) 1:16.605 1:11.396 1:11.510 1:11.143 1:11.524 1:11.262 1:11.442 1:11.672 1:11.618 1:11.546 1:11.836 1:11.912 1:11.815 1:12.218
26 Daniel STAUFFER (NSW) 1:17.889 1:13.177 1:12.472
27 Jamie STAUFFER (NSW) 1:15.965 1:10.864 1:10.872 1:10.767 1:10.797 1:11.375 1:10.775 1:11.026 1:11.022 1:11.018 1:10.739 1:10.779 1:11.002 1:11.229
30 Ashley ROE (VIC) 1:21.861 1:15.178 1:15.454 1:15.059 1:15.587 1:16.393 1:15.915 1:16.198 1:16.105 1:16.645 1:16.470 1:16.190 1:15.986 1:15.715
32 Roger HEYES (QLD) 1:30.946 1:14.029 1:13.755 1:13.923 1:14.021 1:14.401 1:14.632 1:14.621 1:14.556 1:14.957 1:14.623 1:14.444 1:14.349 1:13.676
38 Scott CHARLTON (VIC) 1:18.732 1:12.908 1:13.277 1:12.552 1:12.661 1:12.329 1:12.355 1:12.037 1:12.138 1:12.266 1:12.257 1:12.154 1:12.396 1:12.279
40 Tony REES (NZ) 1:19.403 1:12.942 1:13.528 1:13.278 1:13.342 1:13.445 1:13.331 1:13.526 1:13.528 1:13.261 1:12.551 1:12.454 1:12.163 1:12.591
52 Trent GIBSON (VIC) 1:21.287 1:14.676 1:14.291 1:14.554 1:14.641 1:15.271 1:14.520 1:15.350 1:15.346 1:15.989 1:16.306 1:15.706 1:15.849 1:15.827
56 Shannon ETHERIDGE (NSW) 1:18.904 1:12.958 1:12.403 1:12.478 1:12.950 1:12.636 1:12.838 1:12.613 1:12.708 1:13.169 1:12.782 1:12.589 1:13.022 1:12.443
73 Michael ELLIS (SA) 1:23.036 1:16.908 1:16.906 1:16.975 1:17.111 1:17.951 1:18.110 1:18.781 1:17.827 1:18.205 1:24.232 1:24.439 1:24.661
83 Russell HOLLAND (NSW) 1:17.719 1:13.736 1:12.721 1:13.052 1:12.694 1:12.995 1:12.575 1:13.051 1:12.999 1:12.767 1:12.743 1:12.293 1:12.793 1:12.531
85 Jason GREEN (QLD) 1:22.615 1:15.743 1:15.753 1:15.166 1:15.519 1:15.311 1:17.057 1:15.916 1:16.157 1:16.237 1:16.178 1:15.849 1:15.790 1:16.682
97 Paul McMENAMIN (SA) 1:27.408 1:21.640 1:20.719 1:20.813 1:20.664 1:23.023 1:27.655 1:25.650 1:24.397 1:23.153 1:23.687 1:28.295
98 Wayne MAXWELL (VIC) 1:20.479 1:13.116 1:12.561 1:13.197 1:13.331 1:13.410 1:13.790 1:14.338 1:15.199 1:15.243 1:15.767 1:15.460 1:15.067 1:15.396
99 Judd GREEDY (VIC) 1:19.724 1:12.797 1:13.041 1:13.385 1:13.273 1:13.488 1:13.368 1:13.541 1:13.538 1:13.287 1:13.384 1:13.259 1:13.154 1:13.372

*** RACE REDUCED FROM 16 LAPS TO 14 LAPS DUE TO TIME CONSTRAINTS *** *** Rider 32 (Roger HEYES (QLD)) - 10 second penalty imposed for jumped start *** The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Peter Smith